This product contains a selection of 25 frames from the original half day time-lapse. When viewing the sky/lighting previews above, you may notice some skies look very similar to each other. Some frames have been intentionally grouped closely together in time/appearance, but with variations in dynamic range/sun visibility. This provides similar looking skies but with varied sun strength, light/shadow contrast, highlight brightness and shadow sharpness to choose from. Contains the most variation in dynamic range from all the Moments collections.
Contains a dozen bonus frames from Sunset2Dusk01
$147.00 USD
1-Step IBL | Un-Clamped | Linear Gamma | Color Corrected |
Description | 25 individual, hand picked frames from the time-lapse. Contains the most variation in dynamic range in the "Moments" series, due to constantly changing dynamic range/cloud cover changes. |
Resolution | 9500x4750 (bottom half is black) |
Dynamic range (EV) | 16 (full sun) > 2 (overcast) |
Time Frame | Mid Day to Sunset |
Weather | Overcast/Cloudy/Clear |
Frames | 25 |
Frame capture rate | - |
Frame blend-able | - |
Format | Lat/Long |
Background elements | None |
Colour corrected | Yes, SpyderCheckr(TM) color balanced |
Gamma | 1.0, Linear color space |
Sun Aligned | Yes - Sun always sets center of frame |
Price | $147.00 |
Price per HDRI Sky Frame | $5.88 |
File Size | 500mb. Use Speedtest.net and Numion to determine how long your download may take. |
Notes | - |
Read about our no questions asked, 100% money back guarantee.